Planters Mixed Nuts, 3 LBS 8 OZ (56 OZ), 1.58kg | ||
Nut | Weight (g) | Weight (%) |
Cashews | 229.0 | 14.4% |
Almonds | 353.0 | 22.2% |
Hazel Nuts | 49.0 | 3.1% |
Pecans | 51.0 | 3.2% |
Brazil Nuts | 138.0 | 8.7% |
Non-Peanut Total | 820.0 | 51.5% |
Peanuts | 773.0 | 48.5% |
Total | 1,593.0 | 100.0% |
Tuesday, August 24, 2010
What Have I Been Doing With My Time?
... Counting nuts, of course. Have you ever wondered if a can of mixed nuts really contains less than 50% peanuts, as advertised? Well, I decided to check for myself. I bought a big-ass can of Planters Mixed Nuts, I separated the nuts, and I weighed the nuts. Here are the results:
Subscribe to:
Posts (Atom)